Last Updated: April 13, 2013 at 1:27pm ET
AL East
| Team | Wins | Losses | Win % | GB |
![]() Red Sox | 5 | 4 | .556 | — |
![]() Yankees | 5 | 4 | .556 | — |
![]() Orioles | 5 | 5 | .500 | .5 |
![]() Rays | 4 | 5 | .444 | .5 |
![]() Blue Jays | 4 | 6 | .400 | 1.5 |
AL Wild Card
| Team | Wins | Losses | Win % | GB |
![]() Rangers | 7 | 4 | .636 | +1 |
![]() Red Sox* | 5 | 4 | .556 | — |
![]() Yankees* | 5 | 4 | .556 | — |
![]() Orioles | 5 | 5 | .500 | .5 |
![]() Tigers | 5 | 5 | .500 | .5 |
Key
* = Also division leader
x = Clinched playoff berth
y = Clinched division
z = Clinched homefield advantage throughout playoffs
* = Also division leader
x = Clinched playoff berth
y = Clinched division
z = Clinched homefield advantage throughout playoffs
You can view previous seasons' standings here.






